


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5.5g | 8.4% |
| Saturated Fat | 0.8g | 4.2% |
| Monounsaturated Fat | 2.2g | % Value Not Available |
| Polyunsaturated Fat | 1.2g | % Value Not Available |
| Cholesterol | 82.8mg | 27.6% |
| Sodium | 464.3mg | 19.3% |
| Total Carbohydrate | 9.8g | 3.3% |
| Dietary Fiber | 2.2g | 8.9% |
| Sugars | 3.7g | % Value Not Available |
| Protein | 28.4g | % Value Not Available |
| Vitamin D | Value Not Available | 0.3% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 8.6% |
| Potassium | 660.1mg | 18.9% |
| Vitamin C | Value Not Available | 84.8% |
| Thiamin | Value Not Available | 12.9% |
| Riboflavin | Value Not Available | 17.1% |
| Niacin | Value Not Available | 60% |
| Vitamin B6 | Value Not Available | 56.1% |
| Folic Acid | Value Not Available | 11.1% |
| Vitamin B12 | Value Not Available | 4.4% |
| Phosphorus | Value Not Available | 42.8% |
| Magnesium | Value Not Available | 13.2% |
| Zinc | Value Not Available | 7.4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









